Apollo Volare 2010
$949.99
$849.99
In Stock - In store pick up only Please call us to arrange payment and to have your new bike fitted 07 3226 1213
Product Description
| Frame | 6061 aluminium road with integrated head tube and replaceable derailleur hanger |
|---|---|
| Fork | Carbon Composite Race 1-1/8″ integrated |
| Rear Shock | N/A |
| Headset | 1-1/8″ integrated Ahead set |
| Handlebar | Ergonomic 31.8mm alloy |
| Grip | Apollo Ergo bar tape |
| Headstem | Factor Road 1-1/8″ alloy |
| Crankset | Sugino XD2000 – 170/175MM 38T X 50T |
| Pedals | Wellgo platform with toe clip and strap |
| F.Derailleur | Shimano 2300 |
| R.Derailleur | Shimano 2300 8 speed |
| Shift Levers | Shimano 2300 8 speed |
| Freewheel | Shimano HG50 8 speed cassette 12-25T |
| Chain | KMC Z-72 |
| Brakes | Tektro 510 alloy Dual Pivot |
| Rims | Alex R500 alloy double wall black/silver |
| Front Hub | Alloy Parallax Style 32H with quick release |
| Rear Hub | Alloy Parallax Style 32H with quick release |
| Spokes | Stainless steel |
| Tyres | Michelin Dynamic 700 X 23c |
| Saddle | Apollo Super Soft Road contoured |
| Seatpost / Clamp | Factor alloy 27.2 micro adjust |
| Extras | Cartridge bottom bracket |
| Colours | Polished Blue, Brushed Alloy |
| Sizes | 56cm |
| Weight | N/A |
Specifications are subject to change at any time and without notice.
![]() |
|
| TT = VIRTUAL TOP TUBE LENGTH HT = HEAD TUBE LENGTH SA = SEAT TUBE ANGLE ST1 = SEAT TUBE LENGTH |
ST2 = SEAT TUBE (CENTRE TO CENTRE) LENGTH HA = HEAD TUBE ANGLE WB = WHEEL BASE LENGTH CS = CHAINSTAY LENGTH |



Trek Madone 3.1 2011
Trek Lexa S WSD Womens Road Bike 2011
Trek 1.1 WSD Womens Road bike 2010
APOLLO PAVE C CARBON (2009)
Reviews
There are no reviews yet, would you like to submit yours?